| Team | Matches | Points | Rating |
|---|---|---|---|
| India | 56 | 6852 | 122 |
| Australia | 42 | 4808 | 114 |
| England | 42 | 4671 | 111 |
| Sri Lanka | 51 | 5605 | 110 |
| South Africa | 42 | 4482 | 107 |
| Pakistan | 53 | 5279 | 100 |
| West Indies | 44 | 3958 | 90 |
| New Zealand | 34 | 2899 | 85 |
| Bangladesh | 26 | 2165 | 83 |
| Zimbabwe | 26 | 1439 | 55 |
| Ireland | 11 | 423 | 38 |
| Netherlands | 7 | 88 | 13 |
| Kenya | 4 | 40 | 10 |
Post a Comment