| Team | Matches | Points | Rating |
|---|---|---|---|
| Sri Lanka | 22 | 2326 | 129 |
| India | 19 | 1843 | 123 |
| South Africa | 29 | 2418 | 123 |
| Pakistan | 37 | 3253 | 120 |
| West Indies | 22 | 2041 | 120 |
| England | 28 | 2357 | 112 |
| Australia | 26 | 2047 | 102 |
| New Zealand | 27 | 2139 | 102 |
| Ireland | 14 | 783 | 87 |
| Bangladesh | 15 | 791 | 72 |
| Afghanistan | 13 | 847 | 71 |
| Netherlands | 12 | 508 | 56 |
| Scotland | 13 | 545 | 50 |
| Zimbabwe | 16 | 553 | 46 |
Post a Comment