M Muralitharan (Asia/ICC/SL) | 1993-2011 | 350 | 341 | 18811 | 12326 | 534 | 7/30 | 23.08 | 3.93 | 35.2 | 15 | 10 |
Wasim Akram (Pak) | 1984-2003 | 356 | 351 | 18186 | 11812 | 502 | 5/15 | 23.52 | 3.89 | 36.2 | 17 | 6 |
Waqar Younis (Pak) | 1989-2003 | 262 | 258 | 12698 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 |
WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 320 | 15775 | 11014 | 400 | 8/19 | 27.53 | 4.18 | 39.4 | 9 | 4 |
SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 297 | 15712 | 9631 | 393 | 6/35 | 24.50 | 3.67 | 39.9 | 12 | 5 |
GD McGrath (Aus/ICC) | 1993-2007 | 250 | 248 | 12970 | 8391 | 381 | 7/15 | 22.02 | 3.88 | 34.0 | 9 | 7 |
B Lee (Aus) | 2000-2012 | 221 | 217 | 11185 | 8877 | 380 | 5/22 | 23.36 | 4.76 | 29.4 | 14 | 9 |
Shahid Afridi (Asia/ICC/Pak) | 1996-2013 | 369 | 343 | 16174 | 12435 | 370 | 7/12 | 33.60 | 4.61 | 43.7 | 4 | 9 |
A Kumble (Asia/India) | 1990-2007 | 271 | 265 | 14496 | 10412 | 337 | 6/12 | 30.89 | 4.30 | 43.0 | 8 | 2 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 368 | 14874 | 11871 | 323 | 6/29 | 36.75 | 4.78 | 46.0 | 8 | 4 |
J Srinath (India) | 1991-2003 | 229 | 227 | 11935 | 8847 | 315 | 5/23 | 28.08 | 4.44 | 37.8 | 7 | 3 |
SK Warne (Aus/ICC) | 1993-2005 | 194 | 191 | 10642 | 7541 | 293 | 5/33 | 25.73 | 4.25 | 36.3 | 12 | 1 |
Saqlain Mushtaq (Pak) | 1995-2003 | 169 | 165 | 8770 | 6275 | 288 | 5/20 | 21.78 | 4.29 | 30.4 | 11 | 6 |
AB Agarkar (India) | 1998-2007 | 191 | 188 | 9484 | 8021 | 288 | 6/42 | 27.85 | 5.07 | 32.9 | 10 | 2 |
DL Vettori (ICC/NZ) | 1997-2013 | 275 | 258 | 13029 | 8946 | 284 | 5/7 | 31.50 | 4.11 | 45.8 | 7 | 2 |
Z Khan (Asia/India) | 2000-2012 | 200 | 197 | 10097 | 8301 | 282 | 5/42 | 29.43 | 4.93 | 35.8 | 7 | 1 |
AA Donald (SA) | 1991-2003 | 164 | 162 | 8561 | 5926 | 272 | 6/23 | 21.78 | 4.15 | 31.4 | 11 | 2 |
JH Kallis (Afr/ICC/SA) | 1996-2013 | 323 | 282 | 10732 | 8660 | 272 | 5/30 | 31.83 | 4.84 | 39.4 | 2 | 2 |
Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 254 | 10941 | 8564 | 269 | 6/35 | 31.83 | 4.69 | 40.6 | 8 | 3 |
M Ntini (ICC/SA) | 1998-2009 | 173 | 171 | 8687 | 6559 | 266 | 6/22 | 24.65 | 4.53 | 32.6 | 8 | 4 |
Harbhajan Singh (Asia/India) | 1998-2011 | 229 | 220 | 12059 | 8651 | 259 | 5/31 | 33.40 | 4.30 | 46.5 | 2 | 3 |
N Kapil Dev (India) | 1978-1994 | 225 | 221 | 11202 | 6945 | 253 | 5/43 | 27.45 | 3.71 | 44.2 | 3 | 1 |
Shoaib Akhtar (Asia/ICC/Pak) | 1998-2011 | 163 | 162 | 7764 | 6169 | 247 | 6/16 | 24.97 | 4.76 | 31.4 | 6 | 4 |
JM Anderson (Eng) | 2002-2013 | 174 | 171 | 8609 | 7132 | 245 | 5/23 | 29.11 | 4.97 | 35.1 | 10 | 2 |
HH Streak (Afr/Zim) | 1993-2005 | 189 | 185 | 9468 | 7129 | 239 | 5/32 | 29.82 | 4.51 | 39.6 | 7 | 1 |
SL Malinga (SL) | 2004-2013 | 155 | 149 | 7412 | 6316 | 236 | 6/38 | 26.76 | 5.11 | 31.4 | 7 | 5 |
D Gough (Eng/ICC) | 1994-2006 | 159 | 156 | 8470 | 6209 | 235 | 5/44 | 26.42 | 4.39 | 36.0 | 10 | 2 |
KD Mills (NZ) | 2001-2013 | 158 | 157 | 7683 | 6039 | 228 | 5/25 | 26.48 | 4.71 | 33.6 | 8 | 1 |
CA Walsh (WI) | 1985-2000 | 205 | 204 | 10822 | 6918 | 227 | 5/1 | 30.47 | 3.83 | 47.6 | 6 | 1 |
CEL Ambrose (WI) | 1988-2000 | 176 | 175 | 9353 | 5429 | 225 | 5/17 | 24.12 | 3.48 | 41.5 | 6 | 4 |
MG Johnson (Aus) | 2005-2013 | 134 | 131 | 6527 | 5253 | 207 | 6/31 | 25.37 | 4.82 | 31.5 | 8 | 3 |
Abdur Razzak (Ban) | 2004-2013 | 147 | 146 | 7641 | 5728 | 204 | 5/29 | 28.07 | 4.49 | 37.4 | 5 | 4 |
CJ McDermott (Aus) | 1985-1996 | 138 | 138 | 7461 | 5018 | 203 | 5/44 | 24.71 | 4.03 | 36.7 | 4 | 1 |
CZ Harris (NZ) | 1990-2004 | 250 | 232 | 10667 | 7613 | 203 | 5/42 | 37.50 | 4.28 | 52.5 | 2 | 1 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 186 | 8168 | 6594 | 201 | 5/42 | 32.80 | 4.84 | 40.6 | 3 | 1 |
Post a Comment