MATCHES | HOME | AWAY | GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | GP | WON | DRAWN | LOST | WON | DRAWN | LOST | WON | DRAWN | LOST | GS | GA | |||
Legend: PTS: Points WON: Games Won DRAWN: Games Drawn LOST: Games Lost GP: Games Played GS: Goals Scored GA: Goals Allowed | |||||||||||||||
1 | Arsenal | 51 | 22 | 16 | 3 | 3 | 8 | 2 | 1 | 8 | 1 | 2 | 43 | 19 | |
2 | Manchester City | 50 | 22 | 16 | 2 | 4 | 11 | 0 | 0 | 5 | 2 | 4 | 63 | 25 | |
3 | Chelsea FC | 49 | 22 | 15 | 4 | 3 | 10 | 1 | 0 | 5 | 3 | 3 | 43 | 20 | |
4 | Liverpool | 43 | 22 | 13 | 4 | 5 | 9 | 1 | 1 | 4 | 3 | 4 | 53 | 28 | |
5 | Tottenham | 43 | 22 | 13 | 4 | 5 | 5 | 3 | 3 | 8 | 1 | 2 | 29 | 26 | |
6 | Everton | 41 | 21 | 11 | 8 | 2 | 7 | 3 | 1 | 4 | 5 | 1 | 34 | 19 | |
7 | Manchester United | 37 | 22 | 11 | 4 | 7 | 5 | 2 | 4 | 6 | 2 | 3 | 36 | 27 | |
8 | Newcastle | 36 | 22 | 11 | 3 | 8 | 5 | 3 | 3 | 6 | 0 | 5 | 32 | 28 | |
9 | Southampton | 31 | 22 | 8 | 7 | 7 | 5 | 3 | 3 | 3 | 4 | 4 | 29 | 25 | |
10 | Aston Villa | 24 | 22 | 6 | 6 | 10 | 2 | 2 | 7 | 4 | 4 | 3 | 22 | 29 | |
11 | Hull | 23 | 22 | 6 | 5 | 11 | 5 | 3 | 3 | 1 | 2 | 8 | 22 | 28 | |
12 | Norwich City | 23 | 22 | 6 | 5 | 11 | 4 | 3 | 4 | 2 | 2 | 7 | 18 | 35 | |
13 | Stoke | 22 | 22 | 5 | 7 | 10 | 4 | 5 | 2 | 1 | 2 | 8 | 22 | 36 | |
14 | West Bromwich | 21 | 21 | 4 | 9 | 8 | 3 | 3 | 4 | 1 | 6 | 4 | 23 | 28 | |
15 | Swansea City | 21 | 22 | 5 | 6 | 11 | 2 | 4 | 5 | 3 | 2 | 6 | 27 | 33 | |
16 | Crystal Palace | 20 | 22 | 6 | 2 | 14 | 4 | 2 | 5 | 2 | 0 | 9 | 14 | 31 | |
17 | Fulham | 19 | 22 | 6 | 1 | 15 | 3 | 1 | 7 | 3 | 0 | 8 | 22 | 48 | |
18 | West Ham | 18 | 22 | 4 | 6 | 12 | 2 | 3 | 6 | 2 | 3 | 6 | 22 | 33 | |
19 | Sunderland | 18 | 22 | 4 | 6 | 12 | 2 | 2 | 7 | 2 | 4 | 5 | 21 | 36 | |
20 | Cardiff City | 18 | 22 | 4 | 6 | 12 | 3 | 3 | 5 | 1 | 3 | 7 | 17 | 38 |
Post a Comment